Don't see what you want? Call us! 1-888-273-8873
   
Date Mint Denom. Service Grade Price
1795   $10.00 PCGS 55 $33,350.00
1798/7   $10.00 PCGS 30 $21,275.00
1799   $10.00 NGC 62 $28,175.00
1801   $10.00 NGC 62 $18,975.00
Liberty Eagles No Motto          
1842 O $10.00 NGC 58 $11,212.50
1843 O $10.00 NGC 58 $6,842.50
1846   $10.00 NGC 53 $5,692.50
1847   $10.00 NGC 45 $402.50
1847   $10.00 NGC 53 $684.25
1847 O $10.00 NGC 45 $442.75
1848   $10.00 NGC 58 $2,242.50
1848   $10.00 NGC 61 $6,037.50
1848 O $10.00 NGC 55 $7,762.50
1851 O $10.00 NGC 60 $6,210.00
1852   $10.00 NGC 53 $799.25
1853   $10.00 NGC 53 $747.50
1853   $10.00 NGC 55 $833.75
1853   $10.00 NGC 58 $1,811.25
1853   $10.00 NGC 61 $4,830.00
1853   $10.00 PCGS 61 $4,945.00
1854 S $10.00 NGC 53 $1,667.50
1855   $10.00 NGC 53 $799.25
1855   $10.00 NGC 55 $1,121.25
1856   $10.00 NGC 61 $5,692.50
1858 O $10.00 NGC 50 $977.50
1858 O $10.00 NGC 55 $3,392.50
1860   $10.00 NGC 55 $2,731.25
1862   $10.00 NGC 40 $1,207.50
1874   $10.00 NGC 55 $431.25
1874 S $10.00 NGC 40 $3,105.00
1874 S $10.00 NGC 50 $7,187.50
1881   $10.00 NGC 61  
1881   $10.00 NGC 62 $316.25
1881 CC $10.00 PCGS 61 $8,337.50
1882   $10.00 NGC 61 $356.50
1882   $10.00 NGC 62 $0.00
1884 S $10.00 PCGS 58 $454.25
1884 S $10.00 NGC 60 $603.75
1884 S $10.00 PCGS 60 $603.75
1884 CC $10.00 NGC 53 $3,277.50
1884 CC $10.00 NGC 55 $4,082.50
1886 S $10.00 NGC 62 $414.00
1888 S $10.00 NGC 61 $603.75
1888 S $10.00 PCGS 51 $569.25
1888 O $10.00 PCGS 62 $1,696.25
1891   $10.00 NGC 62 $891.25
1891 CC $10.00 NGC 62 $1,696.25
1892   $10.00 NGC 61  
1893   $10.00 NGC 61 $304.75
1893   $10.00 NGC 62  
1893 O $10.00 NGC 55 $402.50
1894   $10.00 NGC 61  
1894   $10.00 NGC 62 $316.25
1894 S $10.00 NGC 55 $1,897.50
1894 O $10.00 NGC 58 $684.25
1894 O $10.00 NGC 61 $1,696.25
1895   $10.00 NGC 62 $442.75
1898   $10.00 NGC 61 $373.75
1899   $10.00 NGC 62 $442.75
1900 S $10.00 NGC 58 $1,006.25
1901   $10.00 NGC 61 $356.50
1901   $10.00 NGC 62 $442.75
1901 O $10.00 NGC 61 $431.25
1903 O $10.00 PCGS 61 $431.25
1903 O $10.00 NGC 62 $833.75
1904   $10.00 NGC 61 $356.50
1904 O $10.00 PCGS 61 $431.25
1905   $10.00 ICG-PRF 58 $2,932.50
1905 S $10.00 PCGS 53 $425.50
1905 S $10.00 PCGS 61 $1,782.50
1906 O $10.00 NGC 62 $776.25
1907   $10.00 NGC 61 $356.50
1907   $10.00 NGC 62 $442.75
1907   $10.00 PCGS 65  
Indian Eagle          
1907   $10.00 NGC 61 $684.25
1913   $10.00 NGC 61 $419.75

Last Updated on 3/27/00
By Jimmy Campos
Email: sales@coinmaven.com

 

CLICK HERE TO GO TO THE ORDER FORM


Sign up for a FREE subscription to our newsletter,
The Inside Trader!