
| Date | Mint | Denom. | Service | Grade | Price |
| Early Half Eagle | |||||
| 1806 | PT-6 | $5.00 | NGC | 55 | $7,360.00 |
| 1806 | RD-6 | $5.00 | NGC | 61 | $6,842.50 |
| Bust Left | |||||
| 1810 | SL | $5.00 | NGC | 61 | $8,222.50 |
| 1811 | SM-5 | $5.00 | NGC | 61 | $6,842.50 |
| 1811 | TALL | $5.00 | PCGS | 64 | $44,850.00 |
| Half Eagles | |||||
| 1838 | $5.00 | NGC | 55 | $1,322.50 | |
| 1838 | $5.00 | NGC | 58 | $2,242.50 | |
| 1839 | $5.00 | NGC | 62 | $8,625.00 | |
| 1839 | C | $5.00 | PCGS | 50 | $6,095.00 |
| 1839 | C | $5.00 | NGC | 55 | $9,142.50 |
| 1842 | C | $5.00 | NGC | 64 | $63,250.00 |
| 1842 | O | $5.00 | NGC | 55 | $15,812.50 |
| 1843 | $5.00 | NGC | 58 | $891.25 | |
| 1843 | D | $5.00 | NGC | 55 | $4,427.50 |
| 1843 | O | $5.00 | NGC | 58 | $8,912.50 |
| 1843 | O | $5.00 | NGC | 64 | $52,900.00 |
| 1844 | O | $5.00 | PCGS | 58 | |
| 1844 | O | $5.00 | NGC | 61 | $6,267.50 |
| 1845 | D | $5.00 | NGC | 58 | $7,992.50 |
| 1846 | D | $5.00 | NGC | 55 | $6,555.00 |
| 1846 | O | $5.00 | NGC | 53 | $5,175.00 |
| 1846 | O | $5.00 | NGC | 58 | $7,992.50 |
| 1848 | $5.00 | NGC | 58 | $977.50 | |
| 1849 | C | $5.00 | PCGS | 53 | $2,932.50 |
| 1849 | D | $5.00 | NGC | 58 | $8,510.00 |
| 1851 | $5.00 | PCGS | 50 | $299.00 | |
| 1852 | $5.00 | NGC | 58 | $776.25 | |
| 1853 | $5.00 | NGC | 58 | $684.25 | |
| 1853 | D | $5.00 | NGC | 53 | $3,852.50 |
| 1854 | $5.00 | NGC | 55 | $914.25 | |
| 1854 | C | $5.00 | NGC | 58 | $8,625.00 |
| 1855 | C | $5.00 | PCGS | 63 | $51,750.00 |
| 1855 | S | $5.00 | NGC | 58 | $6,325.00 |
| 1856 | C | $5.00 | NGC | 55 | $6,785.00 |
| 1857 | S | $5.00 | NGC | 58 | $4,542.50 |
| 1857 | O | $5.00 | NGC | 58 | $9,775.00 |
| 1859 | C | $5.00 | NGC | 61 | $22,425.00 |
| 1861 | $5.00 | NGC | 58 | $862.50 | |
| 1861 | $5.00 | NGC | 61 | $2,185.00 | |
| 1865 | S | $5.00 | NGC | 53 | $6,612.50 |
| Liberty Half Eagles With Motto | |||||
| 1868 | S | $5.00 | NGC | 58 | $9,142.50 |
| 1870 | CC | $5.00 | NGC | 45 | $16,675.00 |
| 1870 | CC | $5.00 | NGC | 53 | $31,625.00 |
| 1871 | $5.00 | NGC | 58 | $7,475.00 | |
| 1872 | $5.00 | NGC | 58 | $5,865.00 | |
| 1873 | $5.00 | NGC | 58 | $488.75 | |
| 1877 | S | $5.00 | NGC | 45 | $977.50 |
| 1877 | CC | $5.00 | PCGS | 62 | $91,425.00 |
| 1878 | $5.00 | NGC | 62 | $632.50 | |
| 1879 | CC | $5.00 | PCGS | 55 | $5,347.50 |
| 1881 | $5.00 | NGC | 61 | $258.75 | |
| 1891 | CC | $5.00 | NGC | 61 | $948.75 |
| 1891 | CC | $5.00 | NGC | 62 | $1,811.25 |
| 1891 | CC | $5.00 | PCGS | 62 | $1,437.50 |
| 1892 | CC | $5.00 | NGC | 61 | $2,271.25 |
| 1892 | CC | $5.00 | NGC | 63 | $7,762.50 |
| 1892 | O | $5.00 | NGC | 61 | $3,795.00 |
| 1893 | S | $5.00 | NGC | 58 | $287.50 |
| 1893 | CC | $5.00 | NGC | 58 | $1,552.50 |
| 1893 | CC | $5.00 | NGC | 62 | $3,852.50 |
| 1894 | O | $5.00 | NGC | 55 | $776.25 |
| 1895 | $5.00 | NGC | 62 | $304.75 | |
| 1899 | $5.00 | NGC | 62 | $304.75 | |
| 1900 | $5.00 | NGC | 61 | $270.25 | |
| 1900 | S | $5.00 | NGC | 63 | $1,178.75 |
| 1900 | S | $5.00 | PCGS | 63 | $1,178.75 |
| 1903 | $5.00 | NGC | 62 | $304.75 | |
| 1904 | $5.00 | NGC | 62 | $304.75 | |
| 1905 | S | $5.00 | NGC | 58 | $402.50 |
| 1905 | S | $5.00 | PCGS | 60 | $569.25 |
| 1906 | $5.00 | NGC | 61 | $258.75 | |
| 1907 | $5.00 | NGC | 61 | $258.75 | |
| 1908 | $5.00 | NGC | 62 | ||
| Indian Half Eagles | |||||
| 1909 | $5.00 | NGC | 61 | $454.25 | |
| 1909 | D | $5.00 | NGC | 62 | $500.25 |
| 1910 | S | $5.00 | PCGS | 61 | $2,472.50 |
| 1913 | $5.00 | NGC | 61 | ||
| 1913 | $5.00 | PCGS | 61 | ||
| 1913 | S | $5.00 | NGC | 58 | $833.75 |
| 1915 | $5.00 | NGC | 61 | $339.25 | |
| 1915 | $5.00 | NGC | 62 | $563.50 |
CLICK HERE TO GO TO THE ORDER FORM
|
| Why
Gold Coins? | Video |
About Us | Contact
Us | Free Report! | Sample
Portfolio | Generic
Basket |
|
![]() |