
| Date | Mint | Denom. | Service | Grade | Price |
| 1880 | O | $1.00 | NGC | 63 | $258.75 |
| Type 1 Gold Dollars | |||||
| 1849 | O | $1.00 | NGC | 61 | $1,552.50 |
| 1850 | C | $1.00 | NGC | 61 | $12,075.00 |
| 1852 | $1.00 | NGC | 61 | $442.75 | |
| 1853 | $1.00 | NGC | 62 | $385.25 | |
| 1853 | O | $1.00 | PCGS | 62 | $1,466.25 |
| Type 2 Gold Dollars | |||||
| 1854 | $1.00 | NGC | 58 | $1,178.75 | |
| 1855 | $1.00 | NGC | 58 | $1,236.25 | |
| Type 3 Gold Dollars | |||||
| 1857 | C | $1.00 | NGC | 55 | $5,692.50 |
| 1857 | C | $1.00 | NGC | 58 | $8,280.00 |
| 1860 | S | $1.00 | NGC | 58 | $1,466.25 |
| 1861 | $1.00 | NGC | 61 | $339.25 | |
| 1861 | $1.00 | NGC | 62 | $385.25 | |
| 1867 | $1.00 | NGC | 58 | $799.25 | |
| 1886 | $1.00 | NGC | 62 |
CLICK HERE TO GO TO THE ORDER FORM
|
| Why
Gold Coins? | Video | About
Us | Contact Us | Free
Report! | Sample
Portfolio | Generic
Basket |
|
![]() |